Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 20 | 101 | 121 |
Communist Party of India (Marxist) | 1 | 0 | 1 |
Indian National Congress | 16 | 26 | 42 |
Nationalist Congress Party | 10 | 35 | 45 |
Maharashtra Navnirman sena | 1 | 0 | 1 |
Shivsena | 16 | 40 | 56 |
All India Majlis-E-Ittehadul Muslimeen | 1 | 3 | 4 |
Bahujan Vikas Aaghadi | 1 | 2 | 3 |
Bharipa Bahujan Mahasangh | 0 | 1 | 1 |
Peasants And Workers Party of India | 1 | 3 | 4 |
Rashtriya Samaj Paksha | 0 | 1 | 1 |
Samajwadi Party | 0 | 1 | 1 |
Independent | 3 | 5 | 8 |
Total | 70 | 218 | 288 |
Sunday, October 19, 2014
Author: खबरबात
Etiam at libero iaculis, mollis justo non, blandit augue. Vestibulum sit amet sodales est, a lacinia ex. Suspendisse vel enim sagittis, volutpat sem eget, condimentum sem.
এ সম্পর্কিত আরও খবর
- ব্লগার মন্তব্
- ফেইসবুক মন্তব্য