Rainfall for the district : Chandrapur
for the given tahsil(s)
for the date : 04/06/2013
| Taluka Name | Rain (in mm.) |
| Chandrpur | 50.2 |
| Mul | 0 |
| Gondpimpri | 0 |
| Varora | 76 |
| Bhdravati | 0 |
| Chimur | 33.1 |
| Bramhpuri | 28.4 |
| Nagbhid | 9.8 |
| Sindhewahi | 0 |
| Rajura | 12.3 |
| Korpana | 35.4 |
| Savali | 1 |
| Ballarpur | 43.1 |
| Pombhurna | 10 |
| Jivati | 3.2 |

